Henschel selected in 2025 MLB Draft
FORT MYERS, Fla. – Right‑handed pitcher Justin Henschel was selected in the 2025 Major League Baseball Draft. Henschel came off the board in the seventh round, picked by the Cincinnati Reds on Monday afternoon.
"This moment marks the culmination of years of dedication, resilience and unwavering determination," said FGCU baseball coach Dave Tollett. "Justin's story is one of true perseverance. He joined our program as a walk‑on with a dream — and today that dream became a reality."
FGCU has had a pitcher selected in the MLB draft for a third consecutive year as Henschel joins Davian Garcia, Jason Woodward and Mason Miller.
Henschel, selected at No. 204 by the Reds, embodies the Green and Blue — he played his entire collegiate career at FGCU. "There is no one more deserving of this opportunity, and his journey serves as a powerful inspiration to aspiring players everywhere," Tollett added.
Ranked #101 in D1Baseball's Pitcher Position Rankings, he was named to the ASUN preseason team after being selected as the top draft prospect in the conference. Last season, Henschel earned All‑ASUN Tournament honors.
This year, he posted a 0.00 ERA in 12 innings, striking out 13 batters, going 1–0 and allowing eight hits. The Plantation, Florida native held opponents to a .186 batting average and threw a season‑high five innings with no runs allowed against Stony Brook on Feb. 21.
He also struck out nine in five shutout innings during FGCU's 9–1 season‑opening win over Fairfield at Swanson Stadium on Feb. 14.
Below is a list of FGCU's all-time draft picks and free agent signees:
FGCU DRAFT HISTORY
Year | Player | Rd. | Pick | Team | Pos. |
2004 | Chris Brown* | N/A | Minnesota Twins | OF/1B | |
2005 | Billy Phillips* | N/A | Boston Red Sox | RHP | |
2006 | Justin Stiver | 17 | 519 | Houston Astros | RHP |
Jason Louwsma | 29 | 864 | Cincinnati Reds | 3B | |
Ryan Williams* | N/A | Cincinnati Reds | LHP | ||
2007 | Luis Pardo | 9 | 291 | Houston Astros | RHP |
Jason Kiley | 25 | 784 | New York Yankees | RHP | |
Justin Miller* | N/A | Detroit Tigers | RHP | ||
2008 | Richard Bleier | 6 | 183 | Texas Rangers | LHP |
Casey Coleman | 15 | 461 | Chicago Cubs | RHP | |
Jason Peacock | 26 | 778 | Florida Marlins | 1B | |
2010 | Chris Sale | 1 | 13 | Chicago White Sox | LHP |
Pete Woodworth* | N/A | Tampa Bay Rays | RHP | ||
2011 | Granden Goetzman# | 2 | 75 | Tampa Bay Rays | OF |
Jacob Barnes | 14 | 431 | Milwaukee Brewers | RHP | |
Jack Wagoner | 33 | 998 | Cleveland Indians | RHP | |
Stephen Wickens | 33 | 1018 | Minnesota Twins | SS | |
Zach Maxfield* | N/A | Detroit Tigers | 1B | ||
Tim Roberson* | N/A | Boston Red Sox | C | ||
2012 | Jason Forjet | 31 | 958 | San Francisco Giants | RHP |
2013 | Harrison Cooney | 6 | 187 | Los Angeles Angels | RHP |
Brandon Bednar | 7 | 222 | San Francisco Giants | 2B/SS | |
Ricky Knapp | 8 | 236 | New York Mets | RHP | |
Sean Dwyer | 11 | 319 | Colorado Rockies | OF/1B | |
Brandon Bixler | 16 | 470 | Minnesota Twins | LHP | |
Mike Reeves | 21 | 625 | Toronto Blue Jays | C | |
Kyle Buchanan | 40 | 1214 | New York Yankees | OF | |
2014 | Michael Suchy | 5 | 161 | Pittsburgh Pirates | OF |
Dash Winningham# | 8 | 235 | New York Mets | 1B/LHP | |
Zach Tillery | 13 | 380 | Minnesota Twins | RHP | |
Ryan Atwood | 30 | 897 | San Diego Padres | LHP | |
2015 | Michael Murray | 32 | 968 | Oakland Athletics | RHP |
Jordan Desguin | 36 | 1081 | Milwaukee Brewers | RHP | |
Nick Rivera^ | 38 | 1129 | Houston Astros | 1B/DH | |
2016 | Jake Noll | 7 | 214 | Washington Nationals | 2B |
Dimas Ojeda# | 17 | 507 | Seattle Mariners | OF | |
Brady Anderson* | N/A | Minnesota Twins | RHP | ||
Tyler Selesky* | N/A | San Diego Padres | INF/OF | ||
2017 | Michael Lagrange* | N/A | Texas Rangers | LHP | |
Kutter Crawford | 16 | 491 | Boston Red Sox | RHP | |
Julio Gonzalez | 17 | 510 | Kansas City Royals | SS | |
Garrett Anderson | 35 | 1039 | Tampa Bay Rays | RHP | |
2018 | Josh Dye | 23 | 692 | Kansas City Royals | LHP |
Mario Leon | 23 | 699 | Arizona Diamondbacks | RHP | |
2019 | Evan Lumbert | 24 | 714 | San Francisco Giants | RHP |
Keegan Collett | 35 | 1043 | San Diego Padres | RHP | |
2023 | Jason Woodward | 4 | 119 | Milwaukee Brewers | RHP |
Mason Miller | 14 | 409 | Kansas City Royals | LHP | |
Edrick Felix | 14 | 419 | Chicago White Sox | INF | |
Marty Gair# 13 403 Philadelphia Phillies RHP | |||||
2024 | Davian Garcia | 6 | 170 | Washington Nationals | RHP |
Ian Farrow | 14 | 414 | Pittsburg Pirates | OF | |
Jacob Lojewski* | Toronto Blue Jays | SS | |||
Troy Guthrie# | 11 | 337 | Toronto Blue Jays | RHP | |
2025 | Justin Henschel | 7 | 204 | Cincinnati Reds | RHP |
# - Committed but did not attend FGCU
* - Signed as an undrafted free agent
^ - Did not sign with team
Players Mentioned
Players Mentioned
Latest Baseball
- D1Baseball names Dempsey First Team All-AmericanFORT MYERS, Fla. – Florida Gulf Coast University's Evan Dempsey has been named a 2025 First Team All-American by D1Baseball, the site announced Thursday. Dempsey is one of just 15 players nationwide to earn Consensus All-American status, having received First Team honors from four of the six major organizations that bestow the title.
- Dempsey earns 2025 All-American status from College Baseball FoundationFORT MYERS, Fla. - Already the winner of the John Olerud Award as the nation's best two-way player by the College Baseball Foundation, Florida Gulf Coast University's Evan Dempsey earned another honor from the organization Wednesday as he was named to the 2025 All-America Team.
- Dempsey named First Team All-American by Baseball AmericaFORT MYERS, Fla. – Florida Gulf Coast University standout Evan Dempsey added another accolade to his growing list Friday, as Baseball America named the Tampa native a First Team All-American.
- Dempsey earns USA Baseball Collegiate Team inviteFORT MYERS, Fla. — The 2025 John Olerud Two-Way Player of the Year will don the Stars and Stripes this summer, as Florida Gulf Coast University's Evan Dempsey has been invited to compete at the USA Baseball Collegiate National Team Training Camp in late June.
- Red, White and (Green and) Blue: FGCU’s Tollett to Coach for USA Baseball Collegiate TeamFORT MYERS, Fla. – Florida Gulf Coast University head baseball coach Dave Tollett has been named to the coaching staff for the 2025 USA Baseball Collegiate National Team, USA Baseball announced Monday afternoon.
- Dempsey wins Olerud Award for National Two-Way Player of the YearFORT MYERS, Fla. - Florida Gulf Coast University's Evan Dempsey has been named the 2025 John Olerud National Two-Way Player of the Year as announced by the College Baseball Foundation Friday morning in Overland Park, Kansas.